Chester is located in Virginia. Chester, Virginia has a population of 23,107. Chester is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 33%.
The median household income in Chester, Virginia is $71,018. The median household income for the surrounding county is $82,842 compared to the national median of $66,222. The median age of people living in Chester is 39.8 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 29.2 degrees. The annual precipitation is 45.26.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellwood Elementary School | KG - 05 | 500 | 13 | 23237 |
Bensley Elementary School | PK - 05 | 650 | 13 | 23237 |
Beulah Elementary School | KG - 05 | 1,000 | 14 | 23237 |
Broad Rock Elementary School | KG - 05 | 657 | 17 | 23234 |
C E Curtis Elementary School | PK - 05 | 750 | 21 | 23831 |
Child Care Wells Elementary School | KG - 05 | 650 | 22 | 23831 |
Ecoff Elementary School | KG - 05 | 800 | 20 | 23831 |
Elizabeth Scott Elementary School | PK - 05 | 802 | 19 | 23836 |
Enon Elementary School | PK - 05 | 800 | 23 | 23836 |
Falling Creek Elementary School | PK - 05 | 1,093 | 15 | 23234 |
Harrowgate Elementary School | KG - 05 | 440 | 15 | 23831 |
Hopkins Road Elementary School | PK - 05 | 700 | 16 | 23234 |
J G Hening Elementary School | PK - 05 | 1,000 | 20 | 23234 |
Lakeview Elementary School | PK - 05 | 400 | 12 | 23834 |
Marguerite F Christian Elementary School | KG - 05 | 700 | 18 | 23834 |
North Elementary School | PK - 05 | 375 | 13 | 23834 |
Salem Church Elementary School | KG - 05 | 500 | 20 | 23237 |
Summer Hill Preschool Center | PK - PK | 150 | 12 | 23234 |
Tussing Elementary School | PK - 05 | 615 | 16 | 23834 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle School | 06 - 08 | 1,015 | 18 | 23831 |
Colonial Heights Middle School | 06 - 08 | 670 | 22 | 23834 |
Elizabeth Davis Middle School | 06 - 08 | 1,300 | 18 | 23836 |
Falling Creek Middle School | 06 - 08 | 1,450 | 17 | 23234 |
Salem Church Middle School | 06 - 08 | 1,000 | 18 | 23237 |
Thomas C. Boushall Middle School | 06 - 08 | 600 | 16 | 23234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Heights High School | 09 - 12 | 838 | 22 | 23834 |
Meadowbrook High School | 09 - 12 | 1,593 | 18 | 23234 |
Thomas Dale High School | 09 - 12 | 2,510 | 19 | 23831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver College And Career Academy | 09 - 12 | 211 | 12 | 23831 |
Chester Early Childhood Learning Academy | - | 0 | 0 | 23831 |
Colonial Heights Technical Center | UG - UG | 823 | 11 | 23834 |
City | County | |
---|---|---|
Population | 23,107 | 366,095 |
Population Density | 1,756 | 865 |
Median Age | 39.8 | 40.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 71,018 | 82,842 |
Average Income per Capita | 32,530 | 37,821 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.