Richmond is located in Virginia. Richmond, Virginia has a population of 234,971. Richmond is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 18%.
The median household income in Richmond, Virginia is $52,717. The median household income for the surrounding county is $52,720 compared to the national median of $66,222. The median age of people living in Richmond is 36 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | KG - 05 | 474 | 14 | 23223 |
Arthur Ashe Jr. Elementary School | PK - 05 | 500 | 13 | 23223 |
Barack Obama Elementary School | KG - 05 | 285 | 14 | 23222 |
Bellevue Elementary School | KG - 05 | 250 | 12 | 23223 |
Beulah Elementary School | KG - 05 | 1,000 | 14 | 23237 |
Blackwell Elementary School | KG - 05 | 386 | 17 | 23224 |
Broad Rock Elementary School | KG - 05 | 657 | 17 | 23234 |
Cardinal Elementary School | KG - 05 | 739 | 13 | 23224 |
Chamberlayne Elementary School | PK - 05 | 300 | 18 | 23227 |
Chimborazo Elementary School | PK - 05 | 380 | 17 | 23223 |
Crestview Elementary School | PK - 05 | 370 | 15 | 23226 |
Elizabeth D. Redd Elementary School | KG - 05 | 400 | 17 | 23225 |
Fair Oaks Elementary School | PK - 05 | 400 | 14 | 23075 |
Fairfield Court Elementary School | KG - 05 | 255 | 20 | 23223 |
G H Reid Elementary School | KG - 05 | 650 | 17 | 23225 |
George W Carver Elementary School | KG - 05 | 380 | 18 | 23220 |
Ginter Park Elementary School | KG - 05 | 289 | 17 | 23227 |
Glen Lea Elementary School | PK - 05 | 425 | 15 | 23222 |
Harvie Elementary School | PK - 05 | 557 | 15 | 23223 |
Henry Marsh Iii Elementary School | KG - 05 | 3,537 | 20 | 23223 |
Highland Springs Elementary School | PK - 05 | 600 | 16 | 23075 |
J B Fisher Elementary School | PK - 05 | 261 | 16 | 23235 |
J L Francis Elementary School | KG - 05 | 565 | 16 | 23224 |
John B. Cary Elementary School | KG - 05 | 250 | 12 | 23221 |
Johnson Elementary School | PK - 05 | 588 | 14 | 23230 |
Laburnum Elementary School | PK - 05 | 542 | 14 | 23222 |
Linwood Holton Elementary School | KG - 05 | 450 | 19 | 23227 |
Martin Luther King Jr Preschool | PK - PK | 250 | 25 | 23223 |
Mary Munford Elementary School | KG - 05 | 530 | 19 | 23226 |
Maymont Pre-k Cneter | PK - PK | 200 | 0 | 23220 |
Miles Jones Elementary School | PK - 05 | 600 | 19 | 23225 |
Oak Grove/bellemeade Elementary School | PK - 05 | 612 | 21 | 23224 |
Overby-sheppard Elementary School | PK - 05 | 361 | 16 | 23222 |
Patrick Henry School Of Science And Arts | KG - 05 | 300 | 13 | 23225 |
Providence Elementary School | PK - 05 | 660 | 21 | 23236 |
Ratcliffe Elementary School | PK - 05 | 410 | 17 | 23223 |
Southampton Elementary School | PK - 05 | 421 | 20 | 23225 |
Summer Hill Preschool Center | PK - PK | 150 | 12 | 23234 |
Swansboro Elementary School | KG - 05 | 200 | 15 | 23224 |
Westover Hills Elementary School | KG - 05 | 373 | 14 | 23225 |
William Fox Elementary School | KG - 05 | 438 | 17 | 23220 |
Woodville Elementary School | KG - 05 | 316 | 17 | 23223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Hill Middle School | 06 - 08 | 545 | 20 | 23221 |
Binford Middle School | 06 - 08 | 447 | 16 | 23220 |
Fairfield Middle School | 06 - 08 | 1,097 | 15 | 23223 |
Henderson Middle School | 06 - 08 | 382 | 18 | 23227 |
L. Douglas Wilder Middle School | 06 - 08 | 750 | 18 | 23227 |
Lucille M. Brown Middle School | 06 - 08 | 800 | 18 | 23225 |
Martin Luther King Jr. Middle School | 06 - 08 | 642 | 17 | 23223 |
River City Middle School | 06 - 09 | 1,417 | 27 | 23224 |
Thomas C. Boushall Middle School | 06 - 08 | 600 | 16 | 23234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong High School | 09 - 12 | 975 | 21 | 23223 |
Franklin Military Academy | 06 - 12 | 298 | 14 | 23223 |
George Wythe High School | 09 - 12 | 1,004 | 28 | 23225 |
Henrico High School | 09 - 12 | 1,322 | 20 | 23227 |
Highland Springs High School | 09 - 12 | 2,625 | 21 | 23075 |
Huguenot High School | 09 - 12 | 1,216 | 21 | 23225 |
John Marshall High School | 09 - 12 | 489 | 22 | 23227 |
Maggie L. Walker Gov School | 09 - 12 | 759 | 15 | 23220 |
Open High School | 09 - 12 | 170 | 0 | 23220 |
Richmond Community High School | 09 - 12 | 237 | 15 | 23222 |
Spartan Academy | 06 - 12 | 400 | 0 | 23220 |
Thomas Jefferson High School | 09 - 12 | 858 | 17 | 23230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Center | UG - UG | 600 | 0 | 23075 |
Advanced Career Education Center At Highland Springs | 11 - 12 | 426 | 14 | 23075 |
Amelia Street Sp. Ed. | PK - 12 | 90 | 0 | 23220 |
Coderva High School | 09 - 12 | 344 | 0 | 23220 |
Empowerment Academy | UG - UG | 0 | 0 | 23223 |
General Academic Development | UG - UG | 0 | 0 | 23075 |
Iseap Program | UG - UG | 0 | 0 | 23075 |
New Bridge Learning Center | PK - PK | 86 | 17 | 23223 |
Real Special Education Center | 06 - 08 | 10 | 0 | 23227 |
Richmond Alternative School | 06 - 11 | 3,241 | 6 | 23220 |
Richmond Career Education And Employment Academy | 09 - 12 | 29 | 0 | 23227 |
Richmond Technical Center | 09 - 12 | 585 | 13 | 23230 |
St. Joseph's Villa | 06 - 12 | 41 | 0 | 23227 |
The Governor's Career And Technical Education Academy For Stem In Richmond | UG - UG | 750 | 12 | 23230 |
Thirteen Acres Special Education Center | KG - 05 | 17 | 0 | 23220 |
City | County | |
---|---|---|
Population | 234,971 | 234,946 |
Population Density | 3,921 | 3,929 |
Median Age | 36 | 36 |
People per Household | 2.2 | 2.2 |
Median Household Income | 52,717 | 52,720 |
Average Income per Capita | 36,384 | 36,383 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.